End Feed Equal Coupling CXC

Style # :

100

Item No. SIZE Master Carton
(30x23x20cm)
Master Carton
(35×30×20CM)
100316 3/16" 6000 9000
100014 1/4" 5000 8000
100516 5/16" 4000 6000
100038 3/8" 3000 5000
100012 1/2" 2000 3000
100058 5/8" 1000 1500
100034 3/4" 500 800
100078 7/8" 350 500
100100 1" 200 300
100118 1-1/8" 150 250
100114 1-1/4" 160 240
100138 1-3/8" 140 200
100112 1-1/2" 100 150
100158 1-5/8" 80 120
100134 1-3/4" 50 90
100218 2-1/8" 40 70
100258 2-5/8" 24 40
100318 3-1/8" 16 24
100358 3-5/8" 12 18
100418 4-1/8" 5 7
100518 5-1/8" 2 5
100618 6-1/8" 1 2
100818 8-1/8" / 1

 

DESCRIPTION

Item No. SIZE Master Carton
(30x23x20cm)
Master Carton
(35×30×20CM)
100316 3/16" 6000 9000
100014 1/4" 5000 8000
100516 5/16" 4000 6000
100038 3/8" 3000 5000
100012 1/2" 2000 3000
100058 5/8" 1000 1500
100034 3/4" 500 800
100078 7/8" 350 500
100100 1" 200 300
100118 1-1/8" 150 250
100114 1-1/4" 160 240
100138 1-3/8" 140 200
100112 1-1/2" 100 150
100158 1-5/8" 80 120
100134 1-3/4" 50 90
100218 2-1/8" 40 70
100258 2-5/8" 24 40
100318 3-1/8" 16 24
100358 3-5/8" 12 18
100418 4-1/8" 5 7
100518 5-1/8" 2 5
100618 6-1/8" 1 2
100818 8-1/8" / 1

 

KEYWORD:

Press copper fittings m profile

Solder ring copper fittings

Solder joint copper fittings

Press copper fittings v profile

Others

Related Products

TUBE CAP C

FITTING REDUCER FTGXC

Slip Coupling CXC

Leave us a message

* is required! You can ask any questions in the company, including products. Please fill in the correct contact information so that we can reply to you in time!

SUBMIT

Search

%{tishi_zhanwei}%