Category:
End Feed 90° Elbow CXC
Style # :
5090
| Item No. | SIZE | Master Carton (30x23x20cm) |
Master Carton (35×30×20CM) |
| 5090006 | 6 | 3000 | 4500 |
| 5090008 | 8 | 2500 | 4000 |
| 5090010 | 10 | 2000 | 3000 |
| 5090012 | 12 | 1500 | 2000 |
| 5090015 | 15 | 900 | 1400 |
| 5090016 | 16 | 600 | 900 |
| 5090018 | 18 | 500 | 750 |
| 5090022 | 22 | 300 | 450 |
| 5090025 | 25 | 200 | 300 |
| 5090028 | 28 | 120 | 200 |
| 5090032 | 32 | 100 | 150 |
| 5090035 | 35 | 70 | 100 |
| 5090042 | 42 | 40 | 70 |
| 5090054 | 54 | 24 | 36 |
| 5090064 | 64 | 15 | 25 |
| 5090067 | 67 | 12 | 20 |
| 5090076 | 76 | 8 | 12 |
| 5090080 | 80 | 10 | |
| 5090089 | 89 | 6 | |
| 5090108 | 108 | 5 | |
| 5090133 | 133 | 3 | |
| 5090159 | 159 | 1 | |
| 5090219 | 219 |

DESCRIPTION
| Item No. | SIZE | Master Carton (30x23x20cm) |
Master Carton (35×30×20CM) |
| 5090006 | 6 | 3000 | 4500 |
| 5090008 | 8 | 2500 | 4000 |
| 5090010 | 10 | 2000 | 3000 |
| 5090012 | 12 | 1500 | 2000 |
| 5090015 | 15 | 900 | 1400 |
| 5090016 | 16 | 600 | 900 |
| 5090018 | 18 | 500 | 750 |
| 5090022 | 22 | 300 | 450 |
| 5090025 | 25 | 200 | 300 |
| 5090028 | 28 | 120 | 200 |
| 5090032 | 32 | 100 | 150 |
| 5090035 | 35 | 70 | 100 |
| 5090042 | 42 | 40 | 70 |
| 5090054 | 54 | 24 | 36 |
| 5090064 | 64 | 15 | 25 |
| 5090067 | 67 | 12 | 20 |
| 5090076 | 76 | 8 | 12 |
| 5090080 | 80 | 10 | |
| 5090089 | 89 | 6 | |
| 5090108 | 108 | 5 | |
| 5090133 | 133 | 3 | |
| 5090159 | 159 | 1 | |
| 5090219 | 219 |

KEYWORD:
Press copper fittings m profile
Solder ring copper fittings
Solder joint copper fittings
Press copper fittings v profile
Others
Related Products